WaterFurnace 3 Series with Aurora Control |
||||||||
Features The 300A11 is a dual capacity WaterFurnace geothermal heat pump that heats, cools, and provides a portion of a home’s hot water. The communicating Aurora controls work in conjunction with the dual capacity compressor and 5-speed ECM blower motor to provide comfort and savings at a great price point. |
||||||||
Model Number | Configuration | Capacity | Energy Use: | Annual Energy Use | Annual Cost (National Average)* | Lifetime Cost to Operate** | % Saving over Federal Minimum | |
---|---|---|---|---|---|---|---|---|
EER | COP | |||||||
LDV024A | Closed Loop | 23,100 | 18.1 | 3.9 | 1,730 | 189 | 2,829 | 35% |
LDH024A | ||||||||
LDV036A | 35,100 | 18.5 | 3.8 | 2,620 | 286 | 4,284 | 35% | |
LDH036A | ||||||||
LDV048A | 49,000 | 19 | 3.9 | 3,581 | 390 | 5,855 | 36% | |
LDH048A | ||||||||
LDV060A | 59,900 | 19.4 | 3.6 | 4,441 | 484 | 7,261 | 35% | |
LDH060A | ||||||||
LDV072A | 67,000 | 19.1 | 3.6 | 5,034 | 549 | 8,231 | 34% | |
LDH072A | ||||||||
LDV024A | Open Loop | 25,100 | 22.5 | 4.4 | 1,572 | 171 | 2,570 | 45% |
LDH024A | ||||||||
LDV036A | 38,000 | 22.6 | 4.3 | 2,396 | 261 | 3,917 | 45% | |
LDH036A | ||||||||
LDV048A | 52,300 | 24.5 | 4.4 | 3,128 | 341 | 5,114 | 48% | |
LDH048A | ||||||||
LDV060A | 64,100 | 23.4 | 4.1 | 4,056 | 442 | 6,632 | 45% | |
LDH060A | ||||||||
LDV072A | 71,800 | 23 | 4.1 | 4,588 | 500 | 7,502 | 44% | |
LDH072A |
WaterFurnace 5 Series with Aurora Control |
||||||||
Features: The 5 Series is a dual capacity WaterFurnace geothermal heat pump that heats, cools, and provides a portion of a home’s hot water. The communicating Aurora controls work in conjunction with the dual capacity compressor and variable speed blower motor to provide upscale comfort and amazing savings on utility bills. |
||||||||
Model Number | Configuration | Capacity | Energy Use: | Annual Energy Use | Annual Cost (National Average)* | Lifetime Cost to Operate** | % Saving over Federal Minimum | |
---|---|---|---|---|---|---|---|---|
EER | COP | |||||||
NDH026H1*1 | Closed Loop | 26,400 | 22.8 | 4.2 | 1,680 | $183 | $2,747 | 44% |
NDH026H1*4 | ||||||||
NDV026H1*1 | ||||||||
NDV026H1*4 | ||||||||
NDH038H1*1 | 38,200 | 23.8 | 4.5 | 2,304 | $251 | $3,767 | 47% | |
NDH038H1*4 | ||||||||
NDV038H1*1 | ||||||||
NDV038H1*4 | ||||||||
NDH049H1*1 | 50,800 | 23.3 | 4.2 | 3,193 | $348 | $5,221 | 45% | |
NDH049H1*4 | ||||||||
NDV049H1*1 | ||||||||
NDV049H1*4 | ||||||||
NDH064H1*1 | 65,500 | 22.9 | 4 | 4,246 | $463 | $6,942 | 43% | |
NDH064H1*4 | ||||||||
NDV064H1*1 | ||||||||
NDV064H1*4 | ||||||||
NDH072H1*1 | 73,800 | 21.5 | 3.8 | 5,070 | $553 | $8,289 | 40% | |
NDH072H1*4 | ||||||||
NDV072H1*1 | ||||||||
NDV072H1*4 | ||||||||
NDH026H1*1 | Open Loop | 27,700 | 26.8 | 4.8 | 1,518 | $165 | $2,482 | 52% |
NDH026H1*4 | ||||||||
NDV026H1*1 | ||||||||
NDV026H1*4 | ||||||||
NDH038H1*1 | 40,000 | 28.2 | 5 | 2,092 | $228 | $3,421 | 54% | |
NDH038H1*4 | ||||||||
NDV038H1*1 | ||||||||
NDV038H1*4 | ||||||||
NDH049H1*1 | 54,100 | 28.7 | 4.6 | 2,908 | $317 | $4,754 | 53% | |
NDH049H1*4 | ||||||||
NDV049H1*1 | ||||||||
NDV049H1*4 | ||||||||
NDH064H1*1 | 69,000 | 27.3 | 4.7 | 3,776 | $412 | $6,174 | 52% | |
NDH064H1*4 | ||||||||
NDV064H1*1 | ||||||||
NDV064H1*4 | ||||||||
NDH072H1*1 | 79,000 | 24.8 | 4.3 | 4,744 | $517 | $7,757 | 48% | |
NDH072H1*4 | ||||||||
NDV072H1*1 | ||||||||
NDV072H1*4 |
WaterFurnace 7 Series 700A11 with Aurora Control |
||||||||
Features: The WaterFurnace 7 Series is a variable capacity geothermal heat pump that heats, cools, and provides a portion of a home’s hot water. The communicating Aurora controls work in conjunction with the variable capacity compressor, variable speed blower motor, and variable speed loop pump to provide the utmost in comfort and savings. |
||||||||
Model Number | Configuration | Capacity | Energy Use: | Annual Energy Use | Annual Cost (National Average)* | Lifetime Cost to Operate** | % Saving over Federal Minimum | |
---|---|---|---|---|---|---|---|---|
EER | COP | |||||||
NVV036A1*1 | Closed Loop | 36,000 | 29.5 | 4.4 | 1,946 | $212 | $3,182 | 53% |
NVH036A1*1 | ||||||||
NVV048A1*1 | 46,000 | 31.4 | 4.5 | 2,381 | $260 | $3,894 | 55% | |
NVH048A1*1 | ||||||||
NVV060A1*1 | 56,000 | 27.7 | 4.3 | 3,164 | $345 | $5,174 | 51% | |
NVH060A1*1 | ||||||||
NVV036A1*1 | Open Loop | 38,000 | 39.4 | 5.3 | 1,617 | $176 | $2,644 | 63% |
NVH036A1*1 | ||||||||
NVV048A1*1 | 49,000 | 42.5 | 5.1 | 2,050 | $223 | $3,352 | 63% | |
NVH048A1*1 | ||||||||
NVV060A1*1 | 60,000 | 37.2 | 5.2 | 2,654 | $289 | $4,339 | 61% | |
NVH060A1*1 |
WaterFurnace Synergy 3D Series |
||||||||
Features: The WaterFurnace Synergy3D provides forced air heating and cooling to your home while also providing radiant floor heat and domestic hot water assistance. It’s the geothermal equivalent of a boiler, furnace, and air conditioner, all in a single unit to provide significant savings on heating, cooling, and hot water bills. |
||||||||
Model Number | Configuration | Capacity | Energy Use: | Annual Energy Use | Annual Cost (National Average)* | Lifetime Cost to Operate** | % Saving over Federal Minimum | |
---|---|---|---|---|---|---|---|---|
EER | COP | |||||||
SDV038*1*1 | Closed Loop | 36,900 | 23.0 | 4.1 | 2,361 | $257 | $3,860 | 44% |
SDV049*1*1 | 46,700 | 21.5 | 4.0 | 3,156 | $344 | $5,159 | 41% | |
SDV064*1*1 | 59,800 | 20.9 | 3.7 | 4,223 | $460 | $6,905 | 38% | |
SDV072*1*1 | 66,900 | 19.2 | 3.6 | 5,027 | $548 | $8,219 | 34% | |
SDV038*1*1 | Open Loop | 40,200 | 28.6 | 4.6 | 2,167 | $236 | $3,542 | 53% |
SDV049*1*1 | 50,600 | 26.6 | 4.5 | 2,878 | $314 | $4,706 | 50% | |
SDV064*1*1 | 64,300 | 25.5 | 4.5 | 3,731 | $407 | $6,100 | 49% | |
SDV072*1*1 | 72,400 | 23.4 | 4.1 | 4,593 | $501 | $7,509 | 45% |
WaterFurnace Series 502W12 with Aurora Control |
||||||||
Features:
|
||||||||
Model Number | Configuration | Capacity | Energy Use: | Annual Energy Use | Annual Cost (National Average)* | Lifetime Cost to Operate** | % Saving over Federal Minimum | |
---|---|---|---|---|---|---|---|---|
EER | COP | |||||||
NHW084 | Closed Loop | 79,100 | 17.5 | 3.3 | 6,495 | $708 | $10,620 | 28% |
NHW084 | Open Loop | 84,300 | 20.6 | 3.9 | 5,871 | $640 | $9,599 | 30% |